Horizon pricing
Horizon Pro
Full projections, Smart Strategy, and cashflow tools.
$49/year or $6.99/month — cancel anytime.
Pro~42% off annual
$49 / year
Billed annually. Cancel anytime.
Free vs Pro
| Feature | Free | Pro |
|---|---|---|
| Unlimited financial plans with goals & milestones | ||
| Live simulation: change a number and see your financial independence date move | ||
| Full deterministic range based on historical returns, volatility and correlations + confidence band | ||
| Reporting: Currency View, Asset Mix & Liquidity | ||
| Local import, export & backups | ||
| Hector, your AI guide: what needs attention, the numbers behind it, answers and a PDF report | ||
| Plan Comparison Tool: compare your plans side by side | ||
| Strategy Optimizer with risk-profile-aware suggestions | ||
| Chance of success: Monte Carlo simulations to stress test your plan | ||
| Shock Resilience: past crashes (2008, COVID, 2022) replayed on your plan | ||
| Real Market History: backtest your plan with real historical data | ||
| Cashflow Analysis: see how your income is allocated across time (Sankey) | ||
| Sync across all your devices |
Horizon is for planning and modelling only, not financial or legal advice.